Recap
Re-scheduled game
Date | Time | League | Season |
---|---|---|---|
June 24, 2022 | 8:00 pm | OJCLL | 2022 |
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Knights | 2 | 2 | 4 | 8 | Win |
Celtics | 2 | 2 | 1 | 5 | Loss |
# | Player | Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
---|---|---|---|---|---|---|---|---|
3 | Callan Dent | Offense | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Jack Dudley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Swanson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Murawsky | Offense | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Isaac Laflamme | Offense | 2 | 1 | 3 | 0 | 0 | 0 |
10 | Joel Sweet | Offense | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Stevenson | Offense | 3 | 0 | 3 | 2 | 0 | 0 |
20 | Vincent Roy | Defense | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Griffin Armstrong | Offense | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Tyler Ritchie | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matt Clavet | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Theodore | Defense | 0 | 1 | 1 | 4 | 0 | 0 |
44 | Gabe Hennin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thomas Jones | Defense | 2 | 0 | 2 | 0 | 0 | 0 |
77 | Jackson Cowley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Colin McKinnon | Offense | 1 | 1 | 2 | 4 | 0 | 0 |
91 | John Stewart | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Josh Sweet | Offense | 0 | 0 | 0 | 2 | 0 | 0 |
00 | Ethan Rogers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Mathias Houlahan | Goalie | 0 | 0 | 0 | 0 | 60 | 5 |
Total | 8 | 9 | 17 | 14 | 60 | 5 |
Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
---|---|---|---|---|---|---|
5 | 8 | 13 | 14 | 60 | 8 |
Re-scheduled game