Recap
Knights lead best of 5 series 2-0
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 2:00 pm | OJCLL | 2022 Playoffs |
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Warriors | 1 | 2 | 2 | 5 | Loss |
Knights | 3 | 4 | 3 | 10 | Win |
Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
---|---|---|---|---|---|---|
5 | 7 | 12 | 24 | 60 | 10 |
# | Player | Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
---|---|---|---|---|---|---|---|---|
00 | Ethan Rogers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Mathias Houlahan | Goalie | 0 | 0 | 0 | 0 | 60 | 5 |
3 | Callan Dent | Offense | 1 | 2 | 3 | 2 | 0 | 0 |
4 | Gabe Carty (AP) | Offense | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Ryan Swanson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mickael Roy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Murawsky | Offense | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Isaac Laflamme | Offense | 2 | 1 | 3 | 0 | 0 | 0 |
10 | Joel Sweet | Offense | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vincent Roy | Defense | 0 | 1 | 1 | 4 | 0 | 0 |
21 | Griffin Armstrong | Offense | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Tyler Ritchie | Defense | 0 | 0 | 0 | 5 | 0 | 0 |
31 | Zach Theodore | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Kiazyk (AP) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gabe Hennin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thomas Jones | Defense | 3 | 1 | 4 | 2 | 0 | 0 |
77 | Jackson Cowley | Defense | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Colin McKinnon | Offense | 2 | 3 | 5 | 6 | 0 | 0 |
91 | John Stewart | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
98 | Josh Sweet | Offense | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 10 | 14 | 24 | 23 | 60 | 5 |
Knights lead best of 5 series 2-0