Recap
Knights lead best of 5 series 1-0
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2022 | 8:00 pm | OJCLL | 2022 Playoffs |
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Warriors | 3 | 4 | 2 | 9 | Loss |
| Knights | 5 | 4 | 3 | 12 | Win |
| Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
|---|---|---|---|---|---|---|
| 9 | 10 | 19 | 31 | 60 | 12 |
| # | Player | Position | Goals | Assists | Points | PIM | Minutes | Goals Against |
|---|---|---|---|---|---|---|---|---|
| 00 | Ethan Rogers | Goalie | 0 | 0 | 0 | 0 | 27 | 5 |
| 01 | Mathias Houlahan | Goalie | 0 | 0 | 0 | 0 | 33 | 4 |
| 3 | Callan Dent | Offense | 2 | 3 | 5 | 15 | 0 | 0 |
| 4 | Jack Dudley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Swanson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mickael Roy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Murawsky | Offense | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Isaac Laflamme | Offense | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Joel Sweet | Offense | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vincent Roy | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Armstrong | Offense | 0 | 4 | 4 | 0 | 0 | 0 |
| 21 | Gabe Carty (AP) | Offense | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Ritchie | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Theodore | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabe Hennin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Thomas Jones | Defense | 3 | 0 | 3 | 0 | 0 | 0 |
| 77 | Jackson Cowley | Defense | 0 | 0 | 0 | 8 | 0 | 0 |
| 88 | Colin McKinnon | Offense | 3 | 3 | 6 | 0 | 0 | 0 |
| 91 | John Stewart | Defense | 1 | 1 | 2 | 2 | 0 | 0 |
| 98 | Josh Sweet | Offense | 1 | 0 | 1 | 5 | 0 | 0 |
| Total | 12 | 12 | 24 | 32 | 60 | 9 |
Knights lead best of 5 series 1-0